select | Inquiry | Bearing No. | Dimentions(mm) | Reference Weight(kg) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | S | C | r/min | G | ds | ||||
UC201 | 12 | 47 | 31 | 12.7 | 17 | 0.6 | 4.5 | M6 x 1 | 0.16 | ||
UC202 | 15 | 47 | 31 | 12.7 | 17 | 0.6 | 4.5 | M6 x 1 | 0.15 | ||
UC203 | 17 | 47 | 31 | 12.7 | 17 | 0.6 | 4.5 | M6 x 1 | 0.14 | ||
UC204 | 20 | 47 | 31 | 12.7 | 17 | 1 | 4.5 | M6 x 1 | 0.12 | ||
UC205 | 25 | 52 | 34.1 | 14.3 | 17V | 1 | 5 | M6 x 1 | 0.17 | ||
UC206 | 30 | 62 | 38.1 | 15.9 | 19 | 1 | 5 | M6 x 1 | 0.27 | ||
UC207 | 35 | 72 | 42.9 | 17.5 | 20 | 1.1 | 6 | M8 x 1 | 0.4 | ||
UC208 | 40 | 80 | 49.2 | 19 | 21 | 1.1 | 8 | M8 x 1 | 0.54 | ||
UC209 | 45 | 85 | 49.2 | 19 | 22 | 1.1 | 8 | M8 x 1 | 0.57 | ||
UC210 | 50 | 90 | 51.6 | 19 | 24 | 1.1 | 9 | M10 x 1 | 0.64 | ||
UC211 | 55 | 100 | 55.6 | 22.2 | 25 | 1.5 | 9 | M10 x 1 | 0.89 | ||
UC212 | 60 | 110 | 65.1 | 25.4 | 27 | 1.5 | 10 | M10 x 1 | 1.2 | ||
UC213 | 65 | 120 | 65.1 | 25.4 | 27 | 1.5 | 10 | M10 x 1 | 1.51 | ||
UC214 | 70 | 125 | 74.6 | 30.2 | 29 | 1.5 | 12 | M12 x 1.25 | 1.68 | ||
UC215 | 75 | 130 | 77.8 | 33.3 | 30 | 1.5 | 12 | M12 x 1.25 | 1.86 | ||
UC216 | 80 | 140 | 82.6 | 33.3 | 33 | 2 | 14 | M12 x 1.25 | 2.17 | ||
UC217 | 85 | 150 | 85.7 | 34.1 | 36 | 2 | 14 | M12 x 1.25 | 2.62 | ||
UC218 | 90 | 160 | 96 | 39.7 | 37 | 2 | 14 | M12 x 1.25 | 3.31 | ||
UC220 | 100 | 180 | 108 | 42 | 41 | 2 | 14 | M12 x 1.25 | 3.46 |
ZrO2 bearings have many advantages over traditional steel bearings, making them a popular choice for a wide range of applications.
One of the primary advantages of ZrO2 bearings is their excellent corrosion resistance. This means that they are able to withstand exposure to a variety of different chemicals and environmental conditions without losing their functionality. This makes them ideal for use in harsh industrial environments where traditional steel bearings are easily damaged.
Another advantage of ZrO2 bearings is their high hardness and wear resistance. This means that they can withstand higher loads and stresses without experiencing premature wear or failure. As a result, they are often used in high-load applications such as high-speed machinery, turbines, and motors.
In addition, ZrO2 bearings have low friction coefficients, which means that they are able to operate at higher speeds without generating excessive heat or wear. This makes them ideal for use in applications such as high-speed machine tools and bearings in aerospace and aviation industries.
ZrO2 bearings are also known for their low coefficient of thermal expansion, which means that they are able to maintain their shape and dimensions even with changes in temperature. This makes them ideal for use in applications where temperature fluctuations are common, such as in high-temperature furnaces and ovens.