select | Inquiry | No. | Size | Rated load(N) | Weight(kg) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | Chamfering | Cr | Cor | ||||||||||
mm | inch | mm | inch | Open Type | Shielded Type | rsmin (r) | |||||||||
mm | inch | mm | inch | mm | inch | ||||||||||
RLS4 | 12.7 | 0.5 | 33.338 | 1.3125 | 9.525 | 0.375 | 9.525 | 0.375 | 0.6 | 0.024 | 5200 | 3800 | 0.03 | ||
RLS5 | 15.875 | 0.625 | 39.688 | 1.5625 | 11.112 | 0.4375 | 11.112 | 0.4375 | 0.6 | 0.024 | 7200 | 4300 | 0.06 | ||
RLS6 | 19.05 | 0.75 | 47.625 | 1.875 | 14.288 | 0.5625 | 14.288 | 0.5625 | 1 | 0.039 | 10000 | 6300 | 0.11 | ||
RLS7 | 22.225 | 0.875 | 50.8 | 2 | 14.288 | 0.5625 | 14.288 | 0.5625 | 1 | 0.039 | 12000 | 7600 | 0.13 | ||
RLS8 | 25.4 | 1 | 57.15 | 2.25 | 15.875 | 0.625 | 15.875 | 0.625 | 1 | 0.039 | 14000 | 9700 | 0.17 | ||
RLS9 | 28.575 | 1.125 | 63.5 | 2.5 | 15.875 | 0.625 | 15.875 | 0.625 | 1 | 0.039 | 15300 | 10200 | 0.21 | ||
RLS10 | 31.75 | 1.25 | 69.85 | 2.75 | 17.462 | 0.6874 | 17.462 | 0.6874 | 1.1 | 0.043 | 18300 | 12300 | 0.28 | ||
RLS11 | 34.925 | 1.375 | 76.2 | 3 | 17.462 | 0.6874 | 17.462 | 0.6874 | 1.1 | 0.043 | 20100 | 13900 | 0.37 | ||
RLS12 | 38.1 | 1.5 | 82.55 | 3.25 | 19.05 | 0.75 | 19.05 | 0.75 | 1.1 | 0.043 | 24000 | 17000 | 0.43 |
Deep groove ball bearing are particularly versatile. They are simple in design,non-separable,suitable for high speeds and are robust in operation,requiring little maintenance. HIY deep groove ball have deep,uninterrupted raceway grooves.These raceway grooves have a close osculation with the balls,enabling the bearing to accommodate radial loads and axial loads in both directions. Feature: HIY Deep groove ball bearing are characterized.