select | Inquiry | Bearing No. | Dimensions | Weight | Lock nut | Lock washer | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | d1 | d | d2 | B1 | B2 | G | KG | Lock nut | Lock washer | ||
H204 | 17 | 20 | 32 | 24 | 7 | M20*1 | 0.04 | KM4 | MB4 | ||
H205 | 20 | 25 | 38 | 26 | 8 | M25*1.5 | 0.07 | KM5 | MB5 | ||
H206 | 25 | 30 | 40 | 27 | 8 | M30*1.5 | 0.09 | KM6 | MB6 | ||
H207 | 30 | 35 | 52 | 29 | 9 | M35*1.5 | 0.13 | KM7 | MB7 | ||
H208 | 35 | 40 | 58 | 31 | 10 | M40*1.5 | 0.16 | KM8 | MB8 | ||
H209 | 40 | 45 | 65 | 33 | 11 | M40*1.5 | 0.22 | KM9 | MB9 | ||
H210 | 45 | 50 | 75 | 30 | 12 | M45*1.5 | 0.25 | KM10 | MB10 | ||
H211 | 50 | 55 | 75 | 37 | 12 | M55*1.5 | 0.29 | KM11 | MB11 | ||
H212 | 55 | 60 | 80 | 38 | 13 | M60*2 | 0.32 | KM12 | MB12 | ||
H213 | 60 | 65 | 80 | 40 | 14 | M65*2 | 0.37 | KM13 | MB13 | ||
H214 | 65 | 70 | 92 | 41 | 14 | M70*2 | 0.56 | KM14 | MB14 | ||
H215 | 65 | 75 | 98 | 43 | 15 | M75*2 | 0.67 | KM15 | MB15 | ||
H216 | 70 | 80 | 105 | 46 | 17 | M80*2 | 0.82 | KM16 | MB16 | ||
H217 | 75 | 80 | 110 | 50 | 18 | M85*2 | 0.95 | KM17 | MB17 | ||
H218 | 80 | 90 | 120 | 52 | 18 | M90*2 | 1.20 | KM18 | MB18 | ||
H219 | 85 | 95 | 125 | 55 | 19 | M95*2 | 1.40 | KM19 | MB19 | ||
H220 | 90 | 100 | 130 | 58 | 20 | M100*2 | 1.50 | KM20 | MB20 | ||
H221 | 95 | 105 | 140 | 60 | 20 | M105*2 | 1.70 | KM21 | MB21 | ||
H222 | 100 | 110 | 145 | 63 | 21 | M110*2 | 1.90 | KM22 | MB22 |
Special feature of this series:
Adapter sleeves of the H2 series are suitable for mounting rolling bearings with a tapered bore on a shaft. In addition, they allow fine adjustments of the bearing clearance. They are supplied with a tab washer and a locknut. For clamping a hook wrench is used. With the same inside diameter, they are thinner than adapter sleeves of the H3 and H23 series.