GEFZ..C

GEFZ..C

GEFZ..C

  • GEFZ..C
selectInquiryBearing numberOverall dimension(mm)Rated load(kN)Weight
dDBCdkrs minr1s minlive loadStatic loadkg
GEFZ4C 4.83 14.29 7.14 5.54 10.31 0.3 38 11 5.1 12.8 0.006
GEFZ4C 0.19 0.5625 0.281 0.218 0.406 0.012 0.015 11 5.1 12.8 0.006
GEFZ6C 6.35 16.67 8.71 6.35 12.7 0.3 0.56 13.5 7.2 18.4 0.010
GEFZ6C 0.25 0.6562 0.343 0.25 0.5 0.012 0.022 13.5 7.2 18.4 0.010
GEFZ7C 7.94 19.05 9.53 7.14 14.27 0.3 0.81 12 9.1 22.9 0.014
GEFZ7C 0.3125 0.75 0.375 0.281 0.562 0.012 0.032 12 9.1 22.9 0.014
GEFZ9C 9.53 20.64 10.31 7.92 16.66 0.3 0.81 10 11.8 29.6 0.018
GEFZ9C 0.375 0.8125 0.406 312 0.656 0.012 0.032 10 11.8 29.6 0.018
GEFZ11C 11.11 23.02 11.1 8.71 17.45 0.3 0.81 8 13.6 34.1 0.021
GEFZ11C 0.4375 0.9062 0.437 0.343 0.687 0.012 0.032 8 13.6 34.1 0.021
GEFZ12C 12.7 25.4 12.7 9.91 20.65 0.3 0.81 9.5 18.4 46 0.029
GEFZ12C 0.5 1 0.5 0.39 0.813 0.012 0.032 9.5 18.4 46 0.029
GEFZ14C 14.29 27.78 14.27 11.1 23.01 0.3 0.81 9.5 23 57.4 0.042
GEFZ14C 0.5625 1.0937 0.562 0.437 0.906 0.012 0.032 9.5 23 57.4 0.042
GEFZ15C 15.88 30.16 15.88 12.7 25.4 0.3 0.81 9.5 29 72.5 0.053
GEFZ15C 0.625 1.1875 0.625 0.5 1 0.012 0.032 9.5 29 72.5 0.053
GEFZ19C 19.05 36.51 19.05 15.06 30.15 0.3 1.12 9 40.8 102.1 0.094
GEFZ19C 0.75 1.4375 0.75 0.593 1.187 0.012 0.044 9 40.8 102.1 0.094
GEFZ22C 22.23 39.69 22.23 17.86 33.32 0.6 1.12 9.5 53.5 133.8 0.119
GEFZ22C 0.875 1.5625 0.875 0.703 1.312 0.024 0.044 9.5 53.5 133.8 0.119
GEFZ25C 25.4 44.45 25.4 20.24 38.1 0.6 1.12 10 69.4 173.5 0.173
GEFZ25C 1 1.75 1 0.797 1.5 0.024 0.044 10 69.4 173.5 0.173

Related Products