select | Inquiry | Bearing No. | Dimentions(mm) | Mounting Dimentions(mm) | Reference Weight(kg) | |||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | B | r(min) | da min | Da max | Ra max | ||||
5200 | 10 | 30 | 14.3 | 0.6 | 15 | 25 | 0.6 | 0.04 | ||
5201 | 12 | 32 | 15.9 | 0.6 | 17 | 27 | 0.6 | 0.05 | ||
5202 | 15 | 35 | 15.9 | 0.6 | 20 | 30 | 0.6 | 0.05 | ||
5302 | 15 | 42 | 19 | 1 | 21 | 36 | 1 | 0.08 | ||
5203 | 17 | 40 | 17.5 | 0.6 | 22 | 35 | 0.6 | 0.07 | ||
5303 | 17 | 47 | 22.2 | 1 | 23 | 41 | 1 | 0.11 | ||
5204 | 20 | 47 | 20.6 | 1 | 26 | 41 | 1 | 0.09 | ||
5304 | 20 | 52 | 22.2 | 1.1 | 27 | 45 | 1 | 0.18 | ||
5205 | 25 | 52 | 20.6 | 1 | 31 | 46 | 1 | 0.15 | ||
5305 | 25 | 62 | 25.4 | 1.1 | 32 | 55 | 1 | 0.26 | ||
5206 | 30 | 62 | 23.8 | 1 | 36 | 56 | 1 | 0.22 | ||
5306 | 30 | 72 | 30.2 | 1.1 | 37 | 65 | 1 | 0.39 | ||
5207 | 35 | 72 | 27 | 1.1 | 42 | 65 | 1 | 0.33 | ||
5307 | 35 | 80 | 34.9 | 1.5 | 44 | 71 | 1.5 | 0.61 | ||
5208 | 40 | 80 | 30.2 | 1.1 | 47 | 73 | 1 | 0.44 | ||
5308 | 40 | 90 | 36.5 | 1.5 | 49 | 81 | 1.5 | 0.81 | ||
5209 | 45 | 85 | 30.2 | 1.1 | 52 | 78 | 1 | 0.48 | ||
5309 | 45 | 100 | 39.7 | 1.5 | 54 | 91 | 1.5 | 1.08 | ||
5210 | 50 | 90 | 30.2 | 1.1 | 57 | 83 | 1 | 0.52 | ||
5310 | 50 | 110 | 44.4 | 2 | 60 | 100 | 2 | 1.5 | ||
5211 | 55 | 100 | 33.3 | 1.5 | 64 | 91 | 1.5 | 0.74 | ||
5311 | 55 | 120 | 49.2 | 2 | 65 | 110 | 2 | 1.77 | ||
5212 | 60 | 110 | 36.5 | 1.5 | 69 | 101 | 1.5 | 1.04 | ||
5312 | 60 | 130 | 54 | 2.1 | 72 | 118 | 2 | 2.42 | ||
5213 | 65 | 120 | 38.1 | 1.5 | 74 | 111 | 1.5 | 1.27 | ||
5313 | 65 | 140 | 58.74 | 2.1 | 77 | 128 | 2 | 2.96 |
ZrO2 bearings have many advantages over traditional steel bearings, making them a popular choice for a wide range of applications.
One of the primary advantages of ZrO2 bearings is their excellent corrosion resistance. This means that they are able to withstand exposure to a variety of different chemicals and environmental conditions without losing their functionality. This makes them ideal for use in harsh industrial environments where traditional steel bearings are easily damaged.
Another advantage of ZrO2 bearings is their high hardness and wear resistance. This means that they can withstand higher loads and stresses without experiencing premature wear or failure. As a result, they are often used in high-load applications such as high-speed machinery, turbines, and motors.
In addition, ZrO2 bearings have low friction coefficients, which means that they are able to operate at higher speeds without generating excessive heat or wear. This makes them ideal for use in applications such as high-speed machine tools and bearings in aerospace and aviation industries.
ZrO2 bearings are also known for their low coefficient of thermal expansion, which means that they are able to maintain their shape and dimensions even with changes in temperature. This makes them ideal for use in applications where temperature fluctuations are common, such as in high-temperature furnaces and ovens.