6900 Series

6900 Series

6900 Series

  • 6900 Series
selectInquiryNo.SizeRated load(N)Weight(kg)
dDBChamferingCrCor
mminchmminchOpen TypeShielded Typersmin (r)
mminchmminchmminch
693 3 0.1181 8 0.315 3 0.1181 4 0.1575 0.15 0.006 430 170 0.0008
6944 4 0.1575 11 0.4331 4 0.1575 4 0.1575 0.15 0.006 960 350 0.0017
695 5 0.1969 13 0.5118 4 0.1575 4 0.1575 0.2 0.008 1070 420 0.0023
696 6 0.2362 15 0.5906 5 0.1969 5 0.1969 0.2 0.008 1470 600 0.0036
697 7 0.2756 17 0.6693 5 0.1969 5 0.1969 0.3 0.012 1600 710 0.005
698 8 0.315 19 0.748 6 0.2362 6 0.2362 0.3 0.012 2230 910 0.0076
699 9 0.3543 20 0.7874 6 0.2362 6 0.2362 0.3 0.012 2480 1090 0.0085
6900 10 0.3937 22 0.8661 6 0.2362 6 0.2362 0.3 0.012 2690 1270 0.01
6901 12 0.4724 24 0.9449 6 0.2362 6 0.2362 0.3 0.012 2890 1460 0.012
6902 15 0.5906 28 1.1024 7 0.2756 7 0.2756 0.3 0.012 4320 2250 0.018
6903 17 0.6693 30 1.1811 7 0.2756 7 0.2756 0.3 0.012 4590 2550 0.019
6904 20 0.7874 37 1.4567 9 0.3543 9 0.3543 0.3 0.012 6370 3680 0.038
6905 25 0.9843 42 1.6535 9 0.3543 9 0.3543 0.3 0.012 6660 4180 0.044
6906 30 1.1811 47 1.8504 9 0.3543 9 0.3543 0.3 0.012 7240 5010 0.05
6907 35 1.378 55 2.1654 10 0.3543 10 0.3937 0.6 0.024 10390 7160 0.75
6908 40 1.5748 62 2.4409 12 0.3937 12 0.4724 0.6 0.024 13020 9200 0.118
6909 45 1.7717 68 2.6772 12 0.4724 12 0.4724 0.6 0.024 13490 10130 0.128
6910 50 1.9685 72 2.8346 12 0.4724 12 0.4724 0.6 0.024 13900 10990 0.133
6911 55 2.1654 80 3.1496 13 0.4724 13 0.5118 1 0.039 14820 12690 0.177
6912 60 2.3622 85 3.3465 13 0.5118 13 0.5118 1 0.039 15080 13480 0.191
6913 65 2.5591 90 3.5433 13 0.5118 13 0.5118 1 0.039 19950 17490 0.2
6914 70 2.7559 100 3.937 16 0.6299 16 0.6299 1 0.039 25950 21850 0.327
6915 75 2.9528 105 4.1339 16 0.6299 16 0.6299 1 0.039 26780 23560 0.345
6916 80 3.1496 110 4.3307 16 0.6299 16 0.6299 1 0.039 27590 25280 0.363
6917 85 3.3465 120 4.7244 18 0.7087 18 0.7087 1.1 0.043 31900 29700 0.517
6918 90 3.5433 125 4.9213 18 0.7087 18 0.7087 1.1 0.043 32800 31500 0.54
6919 95 3.7402 130 5.1181 18 0.7087 18 0.7087 1.1 0.043 33700 33300 0.567
6920 100 3.937 140 5.5118 20 0.7874 20 0.7874 1.1 0.043 39901 39135 0.771
6921 105 4.1339 145 5.7087 20 0.7874 20 0.7874 1.1 0.043 41005 41410 0.793
6922 110 4.3307 150 5.9055 20 0.7874 20 0.7874 1.1 0.043 42090 43537 0.83
Previous12Next

Deep groove ball bearing are particularly versatile. They are simple in design,non-separable,suitable for high speeds and are robust in operation,requiring little maintenance. HIY deep groove ball have deep,uninterrupted raceway grooves.These raceway grooves have a close osculation with the balls,enabling the bearing to accommodate radial loads and axial loads in both directions. Feature: HIY  Deep groove ball bearing are characterized.

Related Products