select | Inquiry | No. | Size | Rated load(N) | Weight(kg) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | Chamfering | Cr | Cor | ||||||||||
mm | inch | mm | inch | Open Type | Shielded Type | rsmin (r) | |||||||||
mm | inch | mm | inch | mm | inch | ||||||||||
6700 | 10 | 0.3937 | 15 | 0.5906 | 3 | 0.1181 | 4 | 0.1575 | 0.1 | 0.004 | 800 | 390 | 0.0019 | ||
6701 | 12 | 0.4724 | 18 | 0.7087 | 4 | 0.1575 | 4 | 0.1575 | 0.2 | 0.008 | 910 | 530 | 0.0031 | ||
6702 | 15 | 0.5906 | 21 | 0.8268 | 4 | 0.1575 | 4 | 0.1575 | 0.2 | 0.008 | 850 | 490 | 0.0036 | ||
6703 | 17 | 0.6693 | 23 | 0.9055 | 4 | 0.1575 | 4 | 0.1575 | 0.2 | 0.008 | 960 | 610 | 0.004 | ||
6704 | 20 | 0.7874 | 27 | 1.063 | 4 | 0.1575 | 4 | 0.1575 | 0.2 | 0.008 | 1030 | 720 | 0.0059 | ||
6705 | 25 | 0.9843 | 32 | 1.2598 | 4 | 0.1575 | 4 | 0.1575 | 0.2 | 0.008 | 1090 | 830 | 0.007 | ||
6706 | 30 | 1.1811 | 37 | 1.4567 | 4 | 0.1575 | 4 | 0.1575 | 0.2 | 0.008 | 1170 | 980 | 0.0083 | ||
6707 | 35 | 1.378 | 44 | 1.7323 | 5 | 0.1969 | 5 | 0.1969 | 0.3 | 0.012 | 1850 | 1630 | 0.015 | ||
6708 | 40 | 1.5748 | 50 | 1.9685 | 6 | 0.2362 | 6 | 0.2362 | 0.3 | 0.012 | 2519 | 2234 | 0.023 | ||
6709 | 45 | 1.7717 | 55 | 2.1654 | 6 | 0.2362 | 6 | 0.2362 | 0.3 | 0.012 | 2577 | 2401 | 0.025 | ||
6710 | 50 | 1.9685 | 62 | 2.4409 | 6 | 0.2362 | 6 | 0.2362 | 0.3 | 0.012 | 2666 | 2636 | 0.034 | ||
6711 | 55 | 2.1654 | 68 | 2.6772 | 7 | 0.2756 | 7 | 0.2756 | 0.3 | 0.012 | 2880 | 3070 | 0.055 |
Deep groove ball bearing are particularly versatile. They are simple in design,non-separable,suitable for high speeds and are robust in operation,requiring little maintenance. HIY deep groove ball have deep,uninterrupted raceway grooves.These raceway grooves have a close osculation with the balls,enabling the bearing to accommodate radial loads and axial loads in both directions. Feature: HIY Deep groove ball bearing are characterized.