select | Inquiry | Model | Size(mm) | Rated load(KN) | Rated Speed(r/min) | Weight(kg) | ||||
---|---|---|---|---|---|---|---|---|---|---|
ID | OD | Width | Cr | Cor | Grease | Oil | ||||
21304 | 20 | 52 | 15 | 30.8 | 31.2 | 6000 | 7500 | 0.175 | ||
21305 | 25 | 62 | 17 | 41.5 | 44.2 | 5300 | 6700 | 0.277 | ||
21306 | 30 | 72 | 19 | 55.8 | 62 | 4500 | 6000 | 0.412 | ||
21307 | 35 | 80 | 21 | 63.5 | 73.2 | 4000 | 5300 | 0.542 | ||
21308 | 40 | 90 | 23 | 85 | 96.2 | 3600 | 4500 | 0.743 | ||
21309 | 45 | 100 | 25 | 100 | 115 | 3200 | 4000 | 1 | ||
21310 | 50 | 110 | 27 | 120 | 140 | 2800 | 3800 | 1.3 | ||
21311 | 55 | 120 | 29 | 142 | 170 | 2600 | 3400 | 1.65 | ||
21312 | 60 | 130 | 31 | 162 | 195 | 2400 | 3200 | 2.08 | ||
21313 | 65 | 140 | 33 | 182 | 228 | 2200 | 3000 | 2.57 | ||
21314 | 70 | 150 | 35 | 212 | 268 | 2000 | 2800 | 3.11 | ||
21315 | 75 | 160 | 37 | 238 | 302 | 1900 | 2600 | 3.76 | ||
21316 | 80 | 170 | 39 | 260 | 332 | 1800 | 2400 | 4.47 | ||
21317 | 85 | 180 | 41 | 298 | 385 | 1700 | 2200 | 5.23 | ||
21318 | 90 | 190 | 43 | 320 | 420 | 1600 | 2200 | 6.17 | ||
21319 | 95 | 200 | 45 | 355 | 485 | 1700 | 2200 | 7.15 | ||
21320 | 100 | 215 | 47 | 385 | 530 | 1600 | 2000 | 8.81 | ||
21321 | 105 | 225 | 49 | 408 | 558 | 1500 | 1900 | 10 | ||
21322 | 110 | 240 | 50 | 460 | 635 | 1400 | 1800 | 11.8 | ||
21324 | 120 | 260 | 55 | 570 | 765 | 1300 | 1500 | 12.2 |
Main dimensions according to DIN 635-2. Spherical roller bearings of the series 213 are narrower than spherical roller bearings of series 223 with the same inner diameter and outer diameter. It results a lower weight as well as a higher limiting speed. They are more resilient than the bearings of the series 222 but not that resilient as the bearings of the series 223.